| Strings Words Characters | |||
|---|---|---|---|
| 749 3,650 21,008 |
|
All strings | Browse Translate Zen |
| 749 3,650 21,008 |
|
Read-only strings | Browse Translate Zen |
| 749 3,650 21,008 |
|
Translated strings | Browse Translate Zen |
| 74 256 1,440 |
|
Strings with any failing checks | Browse Translate Zen |
| 72 254 1,430 |
|
Failing check: Inconsistent | Browse Translate Zen |
| 3 5 28 |
|
Failing check: Multiple failing checks | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| about | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Glossary aso-front | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| auth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| comment | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| common | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| composer | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| deleteAccount | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| details | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| editProfile | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| feed | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| images | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| line | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| live | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| mention | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| menu | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| nav | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| notifications | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| password | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| post | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| profile | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| safety | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| sessions | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| settings | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| setup | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| share | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| sidebar | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| styleCheck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| styleEditor | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| system | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| time | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | asocials.tech | |
|---|---|---|
| Instructions for translators | Aso Front Website |
|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 749 | 3,650 | 21,008 | |||
| Translated | 100% | 749 | 100% | 3,650 | 100% | 21,008 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 100% | 749 | 100% | 3,650 | 100% | 21,008 |
| Failing checks | 9% | 74 | 7% | 256 | 6% | 1,440 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
—
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/en/profile.json” file was changed. 11/12/2026