Summary
| Project website | asocials.tech | |
|---|---|---|
| Instructions for translators | Aso Front Website |
|
11/12/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,247 | 10,950 | 63,024 | |||
| Source | 749 | 3,650 | 21,008 | |||
| Translated | 40% | 912 | 38% | 4,198 | 38% | 24,183 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 33% | 749 | 33% | 3,650 | 33% | 21,008 |
| Failing checks | 6% | 138 | 4% | 447 | 4% | 2,543 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 59% | 1,335 | 61% | 6,752 | 61% | 38,841 |
Quick numbers
3,408
Hosted words
730
Hosted strings
98%
Translated
29
Components
2
Languages
32
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+98%
Translated
—
+100%
Contributors
—
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 74 | 0 | 0 | |
| Indonesian | 20% | 597 | 3,126 | 17,946 | 597 | 55 | 0 | 0 | |
| Russian | 1% | 738 | 3,626 | 20,895 | 738 | 9 | 0 | 0 | |
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
src/locales/ru/profile.json” file was changed. 11/12/2026